| 2009 League Fixtures & Results | |||||||||
| Round | Home | Pts | Away | Pts | Venue | ||||
| Round 1 | West Perth | 16.7 (103) | East Perth | 14.12 (96) | Arena Joondalup | ||||
| Round 2 | East Perth | 5.16 (46) | East Fremantle | 13.15 (93) | Medibank Stadium | ||||
| Round 3 | Claremont | 10.14 (74) | East Perth | 19.8 (122) | Claremont Oval | ||||
| Round 4 | East Perth | 10.12 (72) | Peel Thunder | 10.15 (75) | Medibank Stadium | ||||
| Round 5 | East Perth | 14.8 (92) | Perth | 12.11 (83) | Medibank Stadium | ||||
| Round 6 | Subiaco | 10.13 (73) | East Perth | 10.16 (76) | Medibank Stadium | ||||
| Round 7 | East Perth | 7.10 (52) | South Fremantle | 22.18 (150) | Medibank Stadium | ||||
| Round 8 | Swan Districts | 18.12 (120) | East Perth | 12.9 (81) | Steel Blue Oval | ||||
| Round 10 | West Perth | 12.15 (87) | East Perth | 13.7 (85) | Arena Joondalup | ||||
| Round 11 | East Perth | 9.11 (65) | Claremont | 18.13 (121) | Medibank Stadium | ||||
| Round 12 | Perth | 15.19 (109) | East Perth | 8.13 (61) | EFTel Oval | ||||
| Round 13 | East Perth | 16.12 (108) | Peel Thunder | 10.12 (72) | Margaret River | ||||
| Round 14 | East Fremantle | 4.12 (36) | East Perth | 12.13 (85) | East Fremantle Oval | ||||
| Round 15 | East Perth | 13.5 (83) | Subiaco | 10.13 (73) | Medibank Stadium | ||||
| Round 16 | South Fremantle | vs. | East Perth | at | Fremantle Oval | ||||
| Round 17 | East Perth | vs. | Swan Districts | at | Medibank Stadium | ||||
| Round 18 | Peel Thunder | vs. | East Perth | at | Rushton Park | ||||
| Round 20 | Perth | vs. | East Perth | at | EFTel Oval | ||||
| Round 21 | East Perth | vs. | West Perth | at | Medibank Stadium | ||||
| Round 22 | East Perth | vs. | Subiaco | at | Medibank Stadium | ||||
