2012 League Ladder
Team P W L D For Ag % Pts
Claremont 8 6 2 0 888 653 135.99 24
East Fremantle 7 5 2 0 713 560 127.32 20
East Perth 7 5 2 0 647 550 117.64 20
Swan Districts 7 5 2 0 743 654 113.61 20
Subiaco 8 4 4 0 708 739 95.81 16
South Fremantle 8 3 5 0 801 882 90.82 12
West Perth 8 3 5 0 643 741 86.77 12
Perth 8 2 6 0 664 808 82.18 8
Peel Thunder 7 1 6 0 585 805 72.67 4

2012 Reserves Ladder
Team P W L D For Ag % Pts
East Fremantle 7 7 0 0 854 444 192.34 28
Perth 8 6 2 0 792 627 126.32 24
Claremont 8 6 2 0 803 639 125.67 24
Swan Districts 7 3 3 1 565 471 119.96 14
East Perth 7 3 3 1 563 594 94.78 14
Peel Thunder 7 3 4 0 595 563 105.68 12
South Fremantle 8 2 6 0 590 689 85.63 8
West Perth 8 2 6 0 522 804 64.93 8
Subiaco 8 1 7 0 382 835 45.75 4

2012 Colts Ladder
Team P W L D For Ag % Pts
South Fremantle 8 6 2 0 742 495 149.90 24
Claremont 8 6 2 0 730 578 126.30 24
East Fremantle 7 5 2 0 603 462 130.52 20
West Perth 8 4 3 1 621 638 97.34 18
East Perth 7 4 3 0 455 513 88.69 16
Perth 8 4 4 0 641 752 85.24 16
Peel Thunder 7 2 4 1 544 561 96.97 10
Subiaco 8 2 6 0 573 634 90.38 8
Swan Districts 7 0 7 0 417 693 60.17 0

Forum

Click here for all the latest discussions on the East Perth Forum.

Sponsors