| 2010 League Fixtures & Results | |||||||||
| Round | Home | Pts | Away | Pts | Venue | ||||
| Round 1 | South Fremantle | 15.7 (97) | East Perth | 13.15 (93) | Fremantle Oval | ||||
| Round 2 | East Fremantle | 9.8 (62) | East Perth | 7.13 (55) | East Fremantle Oval | ||||
| Round 3 | East Perth | 11.14 (80) | West Perth | 14.13 (97) | Medibank Stadium | ||||
| Round 4 | East Perth | 20.19 (139) | Peel Thunder | 9.7 (61) | Medibank Stadium | ||||
| Round 5 | East Perth | 19.12 (126) | Perth | 8.11 (59) | Medibank Stadium | ||||
| Round 6 | Subiaco | 15.11 (101) | East Perth | 10.16 (76) | Medibank Stadium | ||||
| Round 8 | East Perth | 16.12 (108) | Swan Districts | 18.15 (123) | Medibank Stadium | ||||
| Round 9 | Claremont | 17.4 (106) | East Perth | 9.16 (70) | Claremont Oval | ||||
| Round 10 | East Perth | 13.7 (85) | South Fremantle | 24.11 (155) | Medibank Stadium | ||||
| Round 11 | West Perth | 19.10 (124) | East Perth | 24.9 (153) | Arena Joondalup | ||||
| Round 12 | Peel Thunder | 12.4 (76) | East Perth | 25.12 (162) | Bendigo Bank Stadium | ||||
| Round 13 | East Perth | 16.15 (111) | Subiaco | 15.13 (103) | Medibank Stadium | ||||
| Round 14 | Claremont | 24.13 (157) | East Perth | 6.18 (54) | Claremont Oval | ||||
| Round 15 | Swan Districts | 16.12 (108) | East Perth | 13.9 (87) | Dampier | ||||
| Round 17 | East Perth | 16.18 (114) | East Fremantle | 9.7 (61) | Medibank Stadium | ||||
| Round 18 | Perth | 5.6 (36) | East Perth | 22.21 (153) | EFTel Oval | ||||
| Round 19 | Peel Thunder | 11.7 (73) | East Perth | 29.14 (188) | Bendigo Bank Stadium | ||||
| Round 20 | East Perth | 18.10 (118) | West Perth | 15.14 (104) | Medibank Stadium | ||||
| Round 22 | East Perth | 17.7 (109) | Subiaco | 13.18 (96) | Medibank Stadium | ||||
| Round 23 | East Perth | 12.23 (95) | Claremont | 11.13 (79) | Medibank Stadium | ||||
| 1st Semi Final | East Fremantle | 13.10 (88) | East Perth | 15.12 (102) | East Fremantle Oval | ||||
| Preliminary Final | Swan Districts | vs. | East Perth | at | Steel Blue Oval | ||||
