Banner
Home Ladders
2009 League Ladder
Team P W L D For Ag % Pts
Subiaco 13 9 4 0 1424 1082 131.61 36
South Fremantle 13 8 5 0 1411 1142 123.56 32
Swan Districts 12 8 4 0 1237 1060 116.70 32
West Perth 12 7 5 0 1115 1204 92.61 28
East Fremantle 12 6 6 0 1024 1105 92.67 24
East Perth 13 5 8 0 1041 1196 87.04 20
Peel Thunder 13 5 8 0 1220 1459 83.62 20
Claremont 12 4 8 0 1055 1113 94.79 16
Perth 12 4 8 0 1019 1185 85.99 16

2009 Reserves Ladder
Team P W L D For Ag % Pts
South Fremantle 13 11 2 0 1244 920 135.22
Subiaco 13 8 5 0 1235 926 133.37
East Fremantle 12 7 5 0 963 802 120.07
West Perth 12 7 5 0 1046 956 109.41
Claremont 12 7 5 0 1063 1013 104.94
East Perth 13 7 6 0 1082 1054 102.66
Swan Districts 12 5 7 0 872 1196 72.91
Perth 12 4 8 0 822 973 84.48
Peel Thunder 13 0 13 0 791 1426 55.47

2009 Colts Ladder
Team P W L D For Ag % Pts
Claremont 12 10 2 0 1124 721 155.89
Peel Thunder 13 9 4 0 1279 1017 125.76
South Fremantle 13 9 4 0 1223 1104 110.78
Perth 12 8 4 0 1142 847 134.83
West Perth 12 7 5 0 1029 821 125.33
Swan Districts 12 6 6 0 1004 1024 98.05
Subiaco 13 4 9 0 883 1196 73.83
East Fremantle 12 2 10 0 852 1184 71.96
East Perth 13 1 12 0 661 1283 51.52

Sponsors

sponsors2.gif

Membership Counter


Newsletter


Who's Online

We have 25 guests online