Season 2013
Ladder
| 2013 League Ladder | |||||||||
| Team | P | W | L | D | For | Ag | % | Pts | |
| Claremont | 8 | 8 | 0 | 0 | 866 | 566 | 153.00 | 32 | |
| West Perth | 7 | 5 | 2 | 0 | 701 | 565 | 124.07 | 20 | |
| Perth | 7 | 5 | 2 | 0 | 736 | 640 | 115.00 | 20 | |
| East Fremantle | 8 | 4 | 4 | 0 | 829 | 792 | 104.67 | 16 | |
| East Perth | 8 | 4 | 4 | 0 | 700 | 834 | 83.93 | 16 | |
| Swan Districts | 7 | 3 | 4 | 0 | 625 | 662 | 94.41 | 12 | |
| Peel Thunder | 8 | 2 | 6 | 0 | 633 | 747 | 84.74 | 8 | |
| Subiaco | 7 | 2 | 5 | 0 | 567 | 692 | 81.94 | 8 | |
| South Fremantle | 8 | 1 | 7 | 0 | 667 | 826 | 80.75 | 4 | |
| 2013 Reserves Ladder | |||||||||
| Team | P | W | L | D | For | Ag | % | Pts | |
| Perth | 7 | 6 | 1 | 0 | 657 | 504 | 130.36 | 24 | |
| East Perth | 8 | 6 | 2 | 0 | 566 | 594 | 95.29 | 24 | |
| Claremont | 8 | 4 | 3 | 1 | 665 | 535 | 124.30 | 18 | |
| South Fremantle | 8 | 4 | 4 | 0 | 651 | 602 | 108.14 | 16 | |
| East Fremantle | 8 | 4 | 4 | 0 | 648 | 632 | 102.53 | 16 | |
| Swan Districts | 7 | 4 | 3 | 0 | 559 | 584 | 95.72 | 16 | |
| Subiaco | 7 | 2 | 4 | 1 | 546 | 562 | 97.15 | 10 | |
| Peel Thunder | 8 | 2 | 6 | 0 | 544 | 751 | 72.44 | 8 | |
| West Perth | 7 | 1 | 6 | 0 | 558 | 630 | 88.57 | 4 | |
| 2013 Colts Ladder | |||||||||
| Team | P | W | L | D | For | Ag | % | Pts | |
| Claremont | 8 | 8 | 0 | 0 | 804 | 412 | 195.15 | 32 | |
| East Fremantle | 8 | 7 | 1 | 0 | 670 | 441 | 151.93 | 28 | |
| Subiaco | 7 | 5 | 2 | 0 | 692 | 470 | 147.23 | 20 | |
| South Fremantle | 8 | 5 | 3 | 0 | 644 | 508 | 126.77 | 20 | |
| Swan Districts | 7 | 3 | 4 | 0 | 505 | 491 | 102.85 | 12 | |
| West Perth | 7 | 3 | 4 | 0 | 320 | 648 | 49.38 | 12 | |
| Perth | 7 | 2 | 5 | 0 | 482 | 641 | 75.20 | 8 | |
| East Perth | 8 | 1 | 7 | 0 | 402 | 568 | 70.77 | 4 | |
| Peel Thunder | 8 | 0 | 8 | 0 | 382 | 722 | 52.91 | 0 | |









