Player |
First Name |
Years |
Games |
Goals |
Debut |
|
| ABRAHAM | Desmond Herbert | 1942 | 3 | 9-May-42 | ||
| ACKLIN | Benjamin Henry 'Tassie' | 1906 | 8 | 4 | 12-May-06 | |
| ADAMS | Keith Murray | 1990 | 7 | 2 | 2-Jun-90 | |
| ADDINSALL | Matt | 1997 | 2 | 24-May-97 | ||
| ADDISON | Ronald Edward. | 1949 | 2 | 1 | 21-May-49 | |
| AGOSTINO | Frank | 2001 | 2009 | 103 | 60 | 31-Mar-01 |
| AGOSTINO | Peter. | 2006 | 2008 | 5 | 5 | 12-Aug-06 |
| AIKENHEAD | Victor Charles | 1951 | 1954 | 75 | 123 | 21-Apr-51 |
| AINLEY | Mark | 2004 | 2006 | 40 | 8 | 23-May-04 |
| ALDERSEA | Donald W. | 1962 | 1965 | 22 | 35 | 14-Jul-62 |
| ALEXANDER | Ronald James | 1971 | 1975 | 98 | 49 | 12-Apr-71 |
| ALLEN | Ernest.Francis 'Ike' | 1916 | 1924 | 124 | 25 | 20-May-16 |
| ALLEN | Frank W. | 1943 | 1956 | 190 | 30 | |
| ALLEN | Christopher S. | 1976 | 1987 | 152 | 149 | 31-Jul-76 |
| ANDERSON | A.E. Andy | 1945 | 1947 | 14 | ||
| ANDERSON | Robert A 'Bob' | 1953 | 4 | 3 | 9-May-53 | |
| ANDERSON | Brady Kristian | 1995 | 1997 | 33 | 24 | 13-May-95 |
| ANDERSON | Lee | 2004 | 5 | 3 | 20-Mar-04 | |
| ANDERSON | Kyle | 2009 | 5 | 27-Apr-09 | ||
| ANDREWS | Arthur George 'Skinny' | 1906 | 1914 | 94 | 19-May-06 | |
| ANDRICH | John Kevin | 1983 | 6 | 21-May-83 | ||
| ANGUS | Don | 1943 | 1950 | 17 | 1 | |
| ANTONOWICZ | David | 2000 | 2001 | 30 | 5 | 2-Apr-00 |
| ARGENT | Albert John 'Bert'. | 1938 | 1939 | 18 | 1 | 23-Apr-38 |
| ARGENT | Russell John | 1968 | 1971 | 12 | 27-Apr-68 | |
| ARMANASCO | Brent. Andrew | 1968 | 1970 | 36 | 4 | 27-Apr-68 |
| ARMANASCO | Robert Stephen | 1972 | 1974 | 25 | 32 | 15-Jul-72 |
| ARMOUR | David Roger. | 1977 | 18 | 7 | 7-May-77 | |
| ARMSTRONG | James. D 'Jim'. | 1926 | 1929 | 54 | 6 | 5-Jun-26 |
| ARNOLD | Harold Arthur | 1945 | 3 | 3 | ||
| ARNOLD | Paul Joseph | 1977 | 1982 | 90 | 248 | 2-Apr-77 |
| ARTHUR | Eric William | 1966 | 4 | 1 | 11-Apr-66 | |
| ATWELL | Malcolm Walter | 1958 | 1965 | 162 | 14 | 19-Apr-58 |
| ATWELL | Bruce. Walter | 1988 | 1989 | 6 | 2 | 4-Apr-88 |
| AUSDEN | Aubery Clive | 1927 | 14 | 17 | 23-Apr-27 | |
| AWCOCK | John Scott | 1975 | 1976 | 20 | 9 | 19-Apr-75 |
| BAIN | David Lester | 1985 | 1988 | 72 | 41 | 30-Mar-85 |
| BAKER | Harry William | 1929 | 1934 | 52 | 46 | 20-Apr-29 |
| BAKER | Geoff | 1944 | 2 | |||
| BALCHIN | Matthew Daryl | 1999 | 2003 | 39 | 31 | 24-Jul-99 |
| BANCROFT | Graham.Richard | 1966 | 1968 | 22 | 7-May-66 | |
| BANDY | John Frederick. | 1965 | 1970 | 96 | 134 | 8-May-65 |
| BANFIELD | Ian Ross'Ross' | 1965 | 7 | 3-Apr-65 | ||
| BANNON | Paddy.Redmond | 1940 | 1948 | 4 | 2 | 24-Aug-40 |
| BARBARY | William Peter | 1915 | 3 | 10-Jul-15 | ||
| BARKER | Sydney Athol 'Athol' | 1940 | 1 | 1 | 17-Aug-40 | |
| BARNARD | David P. | 1965 | 1967 | 12 | 4-Sep-65 | |
| BARNARD | Paul Andrtew | 1992 | 1993 | 29 | 59 | 27-Jun-92 |
| BARNARD | Jeremy David | 1993 | 2004 | 221 | 105 | 1-May-93 |
| BARNARD | Brendan Patrick | 1998 | 2 | 2 | 8-Aug-98 | |
| BARONI | Lucio Mark | 1986 | 1994 | 151 | 107 | 24-May-86 |
| BARR | Peter Phillip | 1970 | 1974 | 36 | 18 | 4-Jul-70 |
| BARRATT | Arthur Walter | 1925 | 1926 | 15 | 15 | 6-Jun-25 |
| BARRETT | Peter Dudley | 1947 | 1 | 21-Jun-47 | ||
| BARTLETT | Ken | 1964 | 4 | 2-May-64 | ||
| BARTLETT | Glen Robert | 1983 | 1993 | 153 | 261 | 23-Apr-83 |
| BASTOW | Charles Hollett 'Bill' | 1946 | 1 | |||
| BATCHELOR | Trevor | 2006 | 2007 | 20 | 8 | 25-Mar-06 |
| BATT | Gary James | 1987 | 1988 | 7 | 4 | 20-Jul-87 |
| BATTEN | John Albert 'Jack' | 1954 | 4 | 1 | 17-Apr-54 | |
| BAXTER | Chris | 1965 | 1 | 22-May-65 | ||
| BAXTER | Shaun | 2002 | 12 | 9 | 1-Apr-02 | |
| BEARMAN | Karl. J. | 1961 | 1966 | 111 | 179 | 26-Apr-61 |
| BEATON | Robert Chaeles | 1958 | 2 | 5-Jul-58 | ||
| BEAUGLEHOLE | Rex Denis | 1963 | 1966 | 12 | 24-Aug-63 | |
| BEECK | Zachary | 2002 | 2010 | 64 | 18 | 18-Aug-02 |
| BELL | John Wesley | 1970 | 1 | 1 | 4-Apr-70 | |
| BELLOS | Anthony 'Tony' | 1957 | 1963 | 123 | 41 | 7-Sep-57 |
| BENNETT | Robert Lindsay 'Bob' | 1930 | 1935 | 80 | 7 | 31-May-30 |
| BENNETT | Lynton Franklin | 1942 | 1943 | 13 | 2 | 23-May-42 |
| BENNETT | Laurie Hugh | 1968 | 1969 | 14 | 8-Jun-68 | |
| BENNETT | Malcom Edward | 1987 | 1989 | 53 | 20 | 18-Apr-87 |
| BERMINGHAM | Francis William 'Frank' | 1932 | 1933 | 7 | 21-May-32 | |
| BERRY | Ian | 1984 | 1985 | 11 | 12-May-84 | |
| BERTRAM | Dean Raymond | 1987 | 1994 | 114 | 35 | 15-Aug-87 |
| BEST | Darren John | 1986 | 1988 | 34 | 2 | 31-Mar-86 |
| BETHERAS | Rupert James | 1996 | 1997 | 42 | 17 | 8-Apr-96 |
| BETTS | Gerald Francis | 1976 | 21 | 10-Apr-76 | ||
| BIDWELL | John Eric Douglas 'Eric' | 1945 | 2 | |||
| BIGLANDS | James | 1906 | 1907 | 18 | 12-May-06 | |
| BIRCH | Edward John | 1913 | 3 | 2-Jun-13 | ||
| BIRRELL | Jamie | 2010 | 6 | 1 | 15-May-10 | |
| BISHOP | Keith Raymond | 1950 | 7 | 6-May-50 | ||
| BLAKELY | Mark David | 1983 | 1990 | 58 | 58 | 9-Jul-83 |
| BLECHYNDEN | Stafford Henry William | 1932 | 8 | 7 | 25-Jun-32 | |
| BLECHYNDEN | Daniel 'Danny' | 1971 | 1973 | 22 | 23 | 31-Jul-71 |
| BOCK | Gary Dennis | 1986 | 1988 | 24 | 15 | 31-May-86 |
| BOHAN | Patrick Mead | 1928 | 14 | 7 | 12-May-28 | |
| BOLLAND | George David | 1931 | 1934 | 4 | 16-May-31 | |
| BOND | Glenn Norman | 1973 | 1 | 1 | 2-Jun-73 | |
| BOND | Shane Raymond | 1994 | 1996 | 21 | 18 | 27-Aug-94 |
| BOOR | Alaric Pinder. | 1911 | 1913 | 15 | 4 | 10-Jun-11 |
| BOOTH | Kenneth Victor | 1927 | 1935 | 91 | 8 | 18-May-27 |
| BOOTH | Keith | 1927 | 2 | 7-May-27 | ||
| BORTHWICK | John Gerald. | 1918 | 4 | 3 | 18-May-18 | |
| BOSTOCK | Frederick | 1912 | 1913 | 8 | 5 | 27-Apr-12 |
| BOUNDY | Herbert Charles 'Bert' | 1934 | 1936 | 14 | 19-May-34 | |
| BOWTELL | Leslie David | 1919 | 1928 | 38 | 5 | 10-May-19 |
| BRADLY | Graeme Lawrence | 1966 | 11 | 10 | 21-May-66 | |
| BRADSHAW | Lawrence.'Larry' | 1954 | 1955 | 3 | 3-Jul-54 | |
| BRANSBY | Brian William | 1958 | 1961 | 8 | 17-May-58 | |
| BRAUN | Michael | 2001 | 3 | 1 | 5-May-01 | |
| BREMNER | George Louis | 1924 | 15 | 2 | 3-May-24 | |
| BRENNAN | Gilbert Abert | 1942 | 4 | 4 | 30-May-42 | |
| BRENNAN | Dean Terrance | 2001 | 2008 | 96 | 19 | 4-Aug-01 |
| BRENTNALL | Reginald Henry 'Nashy' | 1918 | 1927 | 161 | 2 | 25-May-18 |
| BRENTNALL | Ronald Henry 'Ron' | 1942 | 1947 | 56 | 59 | 9-May-42 |
| BROCKMAN | Phillip Donald | 1999 | 2 | 1 | 14-Aug-99 | |
| BROMLEY | Ernest Albert 'Ernie' | 1928 | 4 | 1 | 30-Jun-28 | |
| BROMOT | Daniel Alan | 2002 | 2004 | 20 | 9 | 4-May-02 |
| BROOKS | Nathan Miller | 1987 | 1994 | 37 | 6 | 4-Jul-87 |
| BROOM | Samuel George 'Sam'/ | 1935 | 1945 | 128 | 91 | 6-May-35 |
| BROWN | Jack | 1907 | 1915 | 47 | 1 | 11-May-07 |
| BROWN | Ronald.A | 1950 | 1956 | 114 | 15 | 6-May-50 |
| BROWN | Malcolm Gregory | 1965 | 1973 | 166 | 254 | 3-Apr-65 |
| BROWNE | Robert | 1912 | 1914 | 13 | 18-May-12 | |
| BROWNING | Nigel Paul | 1999 | 3 | 4-Apr-99 | ||
| BROWNRIGG | John Robinson 'Snowy' | 1929 | 1934 | 10 | 2 | 3-Aug-29 |
| BRUNTON | Augustus Watson | 1915 | 1 | 5-Jun-15 | ||
| BRUNTON | Edward William 'Ted' | 1946 | 1 | |||
| BRYAN | Eric Louis | 1942 | 18 | 18 | 9-May-42 | |
| BRYANT | Richard John 'Dick' | 1928 | 9 | 7 | 14-Jul-28 | |
| BRYANT | Kevin Ronald | 1973 | 1986 | 95 | 72 | 14-Apr-73 |
| BUCKINGHAM | Lionel William | 1916 | 5 | 2 | 20-May-16 | |
| BUDDEN | John Leslie 'Les' | 1929 | 3 | 20-Jul-29 | ||
| BULL | Edwin 'Ned' | 1952 | 1961 | 132 | 3 | 26-Apr-52 |
| BULLOCK | Mark | 1987 | 4 | 1 | 20-Jun-87 | |
| BUNNING | 1906 | 1 | 16-Jun-06 | |||
| BURDEN | Ronald Claude | 1950 | 1952 | 22 | 4 | 3-Jun-50 |
| BURGESS | Albert George | 1925 | 1927 | 35 | 2-May-25 | |
| BURGESS | John Frederick | 1926 | 1 | 7-Jun-26 | ||
| BURGESS | Jamie | 1995 | 1996 | 9 | 2 | 30-Apr-95 |
| BURGESS | Grant Arthur | 1998 | 1999 | 7 | 12-Jul-98 | |
| BURKE | J | 1907 | 3 | 2 | 20-Jul-07 | |
| BURKE | P | 1929 | 2 | 14-Sep-29 | ||
| BURKE | Danny James | 1992 | 1 | 5-Sep-92 | ||
| BURLEY | Charles Ernest | 1916 | 9 | 20-May-16 | ||
| BURNS | Robert Edward.J 'Bob' | 1910 | 19 | 14-May-10 | ||
| BURNS | John | 1970 | 1973 | 71 | 31 | 11-Apr-70 |
| BURTON | Douglas Joseph 'Doug' | 1938 | 1941 | 19 | 3 | 7-May-38 |
| BURTON | Gerald Adrian | 1953 | 1959 | 26 | 4 | 2-May-53 |
| BUSWELL | Brian Aubrey | 1953 | 1 | 2-May-53 | ||
| BUSZAN | Dean Alexander | 2001 | 2003 | 41 | 90 | 16-Apr-01 |
| BUTCHER | Kent | 1997 | 1998 | 21 | 9 | 12-Apr-97 |
| BUTCHER | Troy Peter | 1998 | 2004 | 114 | 86 | 28-Mar-98 |
| BUTLER | Hector Albany | 1916 | 1 | 15-Jul-16 | ||
| BUX | Mohamed Rashid | 1911 | 2 | 26-Aug-11 | ||
| BYGRAVES | Lenard Robert | 1927 | 1928 | 15 | 23-Apr-27 | |
| BYGRAVES | Gary Leonard | 1968 | 1976 | 166 | 379 | 27-Apr-68 |
| BYRNE | Hertbert 'Henry' | 1955 | 1 | 10-Sep-55 | ||
| BYRNE | Bevan Charles | 1958 | 1961 | 50 | 44 | 19-Apr-58 |
| BYRNE | Daniel | 2006 | 2009 | 56 | 31 | 25-Mar-06 |
| CABLE | Barry Thomas | 1978 | 1979 | 42 | 50 | 27-Mar-78 |
| CACCAMO | David | 2004 | 1 | 7-May-04 | ||
| CADWALLADER | Dean | 2010 | 11 | 13 | 27-Mar-10 | |
| CALDWELL | Thomas Campbell 'Tommy' | 1913 | 2 | 24-May-13 | ||
| CAMERON | R | 1930 | 1 | 26-Jul-30 | ||
| CAMPBELL | Hugh (Bonny) | 1924 | 1928 | 88 | 358 | 3-May-24 |
| CAMPBELL | Archibald 'Archie' | 1935 | 1945 | 67 | 57 | 6-May-35 |
| CAMPBELL | James Arthur 'Jim' | 1939 | 1946 | 59 | 78 | 22-Apr-39 |
| CAMPBELL | John Hugh (Todge) | 1942 | 1948 | 60 | 117 | 9-May-42 |
| CAMPBELL | Colin Bruce | 1958 | 5 | 5 | 10-May-58 | |
| CAMPBELL | George | 1964 | 3 | 1 | 27-Jun-64 | |
| CAMPBELL | Grant Ross | 1978 | 1989 | 208 | 320 | 8-Jul-78 |
| CANDLER | John 'Jack' | 1942 | 1945 | 64 | 8 | 8-Jun-42 |
| CANT | Brian Charles | 1960 | 1962 | 31 | 5 | 9-Apr-60 |
| CAPOGRECO | Mark | 1995 | 1998 | 11 | 5-Jun-95 | |
| CAPRIOTTI | Tony Mario | 1978 | 1981 | 6 | 2 | 1-Jul-78 |
| CARBON | J | 1929 | 1 | 21-Sep-29 | ||
| CAREY | Martin John | 1909 | 8 | 1-May-09 | ||
| CARLSON | Leslie Alfred 'Les' | 1916 | 2 | 5-Jun-16 | ||
| CARPENTER | Gregory Stephen. | 1982 | 1985 | 56 | 8 | 10-Apr-82 |
| CARR | Nicholas Gerard | 1979 | 1980 | 10 | 6 | 4-Jun-79 |
| CARROLL | James Henry 'Jim' | 1938 | 2 | 23-Apr-38 | ||
| CARSON | A | 1925 | 1 | 6-Jun-25 | ||
| CARTIER | Mark Stephen | 1987 | 1990 | 22 | 26 | 11-Jul-87 |
| CATHERALL | Dudley Mervyn | 1956 | 1957 | 8 | 6 | 30-Jun-56 |
| CHADWICK | Derek | 1959 | 1972 | 269 | 64 | 29-Aug-59 |
| CHADWICK | Nathan | 1996 | 10 | 1 | 8-Apr-96 | |
| CHALMERS | Michael John | 1988 | 1992 | 25 | 19 | 7-May-88 |
| CHAMBERS | Callum James | 2000 | 2001 | 19 | 19 | 8-Apr-00 |
| CHAMPION | Bruce | 1989 | 3 | 13-May-89 | ||
| CHAPMAN | Rick | 1987 | 2 | 2 | 8-Aug-87 | |
| CHESSER | Gavin | 1998 | 2 | 1 | 13-Jun-98 | |
| CHILDS | William Bramwell. | 1906 | 1 | 8-Sep-06 | ||
| CHRISTIAN | Michael Barry | 1981 | 1986 | 82 | 31 | 4-Jul-81 |
| CHRISTISON | Darren | 1990 | 2 | 28-Apr-90 | ||
| CLAPE | Matthew Bruce | 1988 | 1994 | 93 | 16 | 25-Jun-88 |
| CLARK | Adam Ellis | 1989 | 5 | 24-Jun-89 | ||
| CLARK | Michael | 2004 | 2007 | 41 | 3 | 20-Mar-04 |
| CLARKE | E | 1929 | 1 | 1 | 20-Apr-29 | |
| CLARKE | Malcolm | 1964 | 4 | 1 | 11-Apr-64 | |
| CLARKE | Bruce Graham | 1968 | 1970 | 12 | 2 | 17-Aug-68 |
| CLARKE | Zackary | 2009 | 2010 | 33 | 23 | 27-Mar-09 |
| CLAYTON | Victor | 1918 | 13 | 4 | 18-May-18 | |
| CLAYTON | John Athol 'Jack' | 1941 | 1950 | 80 | 7 | 26-Apr-41 |
| CLAYTON | Timothy John 'Tim' | 1964 | 10 | 3 | 18-Apr-64 | |
| CLAYTON | John Tasman | 1973 | 1 | 28-Jun-73 | ||
| CLEAVER | Charles William | 1952 | 1953 | 8 | 5-Jul-52 | |
| CLUNE | Jeremiah James | 1925 | 1927 | 8 | 3 | 27-Jun-25 |
| CLUNE | James Benedict | 1927 | 1933 | 19 | 12 | 6-Aug-27 |
| CLUTTERBUCK | Freddie | 2010 | 4 | 1 | 15-May-10 | |
| COALL | Harold John. | 1913 | 1 | 2-Aug-13 | ||
| COCKER | Shane Ashley | 1981 | 1986 | 54 | 27 | 2-May-81 |
| COLBUNG | Shawn John | 1991 | 1999 | 150 | 129 | 6-Apr-91 |
| COLBUNG | Shawn Jnr | 2006 | 2007 | 14 | 5 | 28-Apr-06 |
| COLE | Leslie 'Les' (Paddy) | 1915 | 1916 | 8 | 29 | 24-Jul-15 |
| COLE | Victor Frederick | 1941 | 7 | 5 | 26-Apr-41 | |
| COLLARD | Clifford Ronald | 1961 | 7 | 8 | 15-Apr-61 | |
| COLLARD | Derek Alfred | 1993 | 1994 | 14 | 18 | 1-May-93 |
| COLLIGAN | Robert George | 1906 | 5 | 3 | 7-Jul-06 | |
| COLLINS | Dennis | 1981 | 1982 | 10 | 7 | 23-May-81 |
| COLTHART | Mark William | 1992 | 1994 | 24 | 2 | 16-May-92 |
| COLYER | Raymond George | 1980 | 1981 | 4 | 3 | 28-Jun-80 |
| COMMINELLI | Andrew Peter 'Hank' | 1945 | 1946 | 26 | 1 | |
| COOK | James Alexander. | 1916 | 2 | 1 | 20-May-16 | |
| COOK | Peter Gilbert. | 1957 | 1963 | 45 | 37 | 3-Aug-57 |
| COOK | Paul | 1970 | 2 | 30-May-70 | ||
| COOK | Brian Carlyle | 1981 | 6 | 4-Jul-81 | ||
| COOK | Justin Paul | 1987 | 8 | 8 | 29-Mar-87 | |
| COOK | Dwayne | 2001 | 2 | 31-Mar-01 | ||
| COOMER | Douglas Charles | 1908 | 1 | 11-Jul-08 | ||
| COOPER | James | 1906 | 4 | 2 | 30-Jun-06 | |
| COOPER | Alfred Cariford | 1922 | 6 | 2 | 5-Jun-22 | |
| COOPER | Arthur William.F | 1929 | 18 | 20-Apr-29 | ||
| COOPER | William | 1930 | 1 | 26-Apr-30 | ||
| COPPING | Benet John.T | 2005 | 2007 | 33 | 13-Aug-05 | |
| COREY | Joel Andrew | 1999 | 11 | 3 | 24-Apr-99 | |
| COUPER | Murray Stephen | 1980 | 14 | 45 | 3-May-80 | |
| COUTTS | Wesley George | 1981 | 1982 | 11 | 9 | 6-Jun-81 |
| COVERLEY | Mayne Denton. | 1952 | 9 | 4 | 17-May-52 | |
| COWELL | Brent | 2001 | 2010 | 150 | 57 | 27-May-01 |
| COX | Joseph Gregory 'Greg' | 1949 | 1951 | 44 | 6 | 21-May-49 |
| COX | William 'Bill' | 1963 | 1964 | 8 | 3 | 7-Sep-63 |
| COX | Arnold | 1980 | 1984 | 45 | 30 | 6-Sep-80 |
| COX | Dean Michael | 2000 | 2003 | 26 | 8 | 2-Apr-00 |
| CRABB | Philip | 1941 | 1 | 19-Jul-41 | ||
| CRANSBERG | Peter Hendrik | 1987 | 1989 | 44 | 38 | 23-May-87 |
| CRAWFORD | David 'Darby' | 1907 | 1912 | 95 | 15 | 25-May-07 |
| CRAWFORD | William James | 1908 | 1916 | 97 | 13 | 15-Aug-08 |
| CRAWFORD | Harold Stewart | 1911 | 1914 | 4 | 2 | 13-May-11 |
| CRIDDLE | Ross Edwin | 1960 | 2 | 23-Apr-60 | ||
| CRONIN | William | 1929 | 1 | 1 | 21-Sep-29 | |
| CRONIN | Deverick John 'Mick' | 1931 | 1941 | 164 | 121 | 2-May-31 |
| CROOK | Scott Michael | 1994 | 1996 | 12 | 1 | 28-May-94 |
| CROPLEY | Howard Graham | 1987 | 1988 | 25 | 4 | 29-Mar-87 |
| CROSS | Stephen David | 1985 | 3 | 27-Apr-85 | ||
| CROTTY | Glenn Peter | 1989 | 7 | 2 | 15-Jul-89 | |
| CROUGH | Jeremy John | 1995 | 1997 | 31 | 10 | 17-Apr-95 |
| CROW | Robert Sidney 'Bob' . | 1928 | 1939 | 139 | 110 | 26-May-28 |
| CROWD | Kevin Richard T. | 1954 | 1958 | 55 | 3 | 29-May-54 |
| CROWDER | William Frederick | 1907 | 11 | 15-Jun-07 | ||
| CROWTHER | Alfred | 1912 | 1 | 18-May-12 | ||
| CROXFORD | Rhys Tyden | 1999 | 2000 | 27 | 11 | 4-Apr-99 |
| CRUIKSHANK | A | 1906 | 1907 | 10 | 5 | 9-Jun-06 |
| CUBILLO | Eddie | 1987 | 3 | 20-Jun-87 | ||
| CULLEN | Matthew James | 1993 | 1 | 3-Apr-93 | ||
| CUMMING | Shane Stewart | 1989 | 3 | 2 | 6-May-89 | |
| CUREDALE | Albert Edward | 1909 | 1912 | 4 | 12-Jun-09 | |
| CURRAN | Arthur William 'Bill' | 1927 | 1929 | 37 | 18-May-27 | |
| CURTIS | William George 'George | 1929 | 12 | 20-Apr-29 | ||
| CURTIS | John 'Jack' | 1940 | 1941 | 4 | 2 | 8-Jun-40 |
| CURTIS | Stephen William | 1973 | 1982 | 215 | 61 | 7-Apr-73 |
| CUTLER | Colin Leonard | 1964 | 1966 | 20 | 22-Aug-64 | |
| CUZENS | David Yule | 1964 | 5 | 11-Apr-64 | ||
| DA RUI | Steven | 1981 | 1986 | 86 | 15 | 6-Mar-81 |
| DALPASSO | Peter Joseph | 1993 | 1 | 3-Apr-93 | ||
| DALTON | Frederic.Richard | 1906 | 1907 | 5 | 5 | 30-Jun-06 |
| DANIEL | John Bevis | 1970 | 1978 | 159 | 73 | 11-Apr-70 |
| DA-RE | Stephen Paul | 1978 | 1979 | 11 | 5 | 13-May-78 |
| DAVIDSON | Albert.Victor 'Ber't | 1909 | 10 | 1-May-09 | ||
| DAVIES | W | 1917 | 11 | 5 | 19-May-17 | |
| DAVIES | Albert Tudor | 1928 | 1932 | 73 | 9 | 28-Apr-28 |
| DAVIES | Kevin John | 1965 | 1966 | 8 | 1-May-65 | |
| DAWES | David | 2008 | 2009 | 17 | 9 | 5-Apr-08 |
| DAWSON | Laurence Collins | 1944 | 11 | 2 | ||
| DAWSON | Peter | 1983 | 1984 | 20 | 9 | 23-Apr-83 |
| DAWSON | Wayne Robert | 1988 | 1989 | 30 | 17 | 4-Apr-88 |
| DAWSON | Fabian Michael | 1991 | 1992 | 9 | 3 | 22-Jun-91 |
| DAY | Harold F. | 1954 | 1955 | 22 | 24-Apr-54 | |
| DE CORSEY | Craig Bruce | 2006 | 16 | 12 | 25-Mar-06 | |
| DE JONGH | Robert | 2002 | 2005 | 5 | 1 | 12-May-02 |
| DE VATTIMO | Micheal John 'Mick' | 1974 | 6 | 5 | 3-Jun-74 | |
| DEARDS | Kenneth John 'Ken' | 1968 | 1973 | 81 | 3 | 15-Apr-68 |
| DEAVES | Mark | 2010 | 4 | 21-Aug-10 | ||
| DEERING | Benjamin Albert | 1916 | 1920 | 52 | 22 | 20-May-16 |
| DELBORELLO | Jamie | 2010 | 7 | 7 | 10-Apr-10 | |
| DELBORRELLO | Angelo | 1983 | 1989 | 62 | 54 | 9-Apr-83 |
| DELCASALE | Gianfranco 'Frank' | 1987 | 1992 | 24 | 5 | 16-May-87 |
| DEMPSTER | William Francis 'Frank' | 1930 | 1935 | 75 | 72 | 26-Apr-30 |
| DENHAM | James H. | 1913 | 2 | 28-Jun-13 | ||
| DENNIS | Richard Stuart | 1983 | 1986 | 70 | 71 | 27-Mar-83 |
| DERICKX | Jacob | 2010 | 6 | 1 | 10-Apr-10 | |
| DEWAR | Albert | 1941 | 4 | 10-May-41 | ||
| DILLON | Michael T. | 1960 | 3 | 6-Aug-60 | ||
| DILLON | Corey Richard | 1994 | 1998 | 13 | 13 | 9-Apr-94 |
| DIMMER | John Robert | 1980 | 1983 | 81 | 27 | 7-Apr-80 |
| DIROU | Shane Leslie | 1987 | 3 | 1 | 16-May-87 | |
| DOBSON | James Frederick 'Jim' | 1925 | 1929 | 64 | 3 | 27-Jun-25 |
| DOBSON | Michael Terrence | 2004 | 5 | 1 | 10-Jul-04 | |
| DOBSON | Brett Maxwell | 2009 | 2010 | 19 | 11 | 18-Apr-09 |
| DODD | Norman Walter Gilmore | 1916 | 1919 | 24 | 27-May-16 | |
| DOHNT | Adrian | 2001 | 2002 | 30 | 11 | 16-Apr-01 |
| DOLAN | John 'Jerry' | 1934 | 1938 | 33 | 41 | 2-Jun-34 |
| DONAGHUE | Jack | 1939 | 2 | |||
| DONALD | Darryl | 1996 | 1998 | 16 | 8 | 20-Jul-96 |
| DONCON | Keith Ernest | 1963 | 1970 | 75 | 136 | 6-Apr-63 |
| DOOK | Ronald Lawson 'Ron' | 1936 | 1938 | 19 | 10 | 2-May-36 |
| DORNEY | Frank William. | 1907 | 1913 | 73 | 16 | 29-Jun-07 |
| DORRINGTON | Grant Stephen | 1967 | 1972 | 45 | 111 | 3-Jun-67 |
| DOUGLAS | Bruce Thomas | 1953 | 1954 | 5 | 12-Sep-53 | |
| DOYLE | John Gerard | 1981 | 4 | 1 | 2-May-81 | |
| DRAKE | Kingsley Clarence. | 1941 | 1946 | 37 | 5-Jul-41 | |
| DREW | Frederick Walter. | 1906 | 2 | 19-May-06 | ||
| DREW | Frank William | 1951 | 1952 | 16 | 10 | 21-Apr-51 |
| DREW | Brian. Leslie | 1962 | 1963 | 6 | 1 | 30-Jun-62 |
| DUCKWOOD | Edward Arkles.J 'Jack' | 1929 | 1 | 14-Sep-29 | ||
| DUDA | Arthur 'Archie' | 1971 | 1979 | 118 | 493 | 21-Aug-71 |
| DUFF | Kenneth Ross 'Ken'. | 1916 | 1917 | 3 | 2 | 29-Jul-16 |
| DUFFY | Laurence 'Larry' (Plum) | 1919 | 1929 | 147 | 81 | 10-May-19 |
| DUFFY | Daniel Charles | 1966 | 13 | 2-Jul-66 | ||
| DUFFY | Mark John | 1970 | 1971 | 2 | 9-May-70 | |
| DUGGAN | Rodney William | 1975 | 1980 | 49 | 53 | 2-Jun-75 |
| DUKE | Christopher.Wayne | 1978 | 1987 | 61 | 21 | 17-Jun-78 |
| DUNCAN | A | 1909 | 1 | 14-Aug-09 | ||
| DUNCAN | Mitchell | 2009 | 7 | 9 | 21-Mar-09 | |
| DUNN | William Tilett Montgomery | 1919 | 3 | 1 | 24-May-19 | |
| DUNN | Bradley Michael. | 1986 | 1 | 3 | 31-Mar-86 | |
| DURACK | Matthew | 1999 | 3 | 1 | 12-Jun-99 | |
| DURELL | Ronald Edward. | 1963 | 12 | 10 | 6-Apr-63 | |
| DURWARD | James Alexander 'Jim' | 1944 | 1948 | 56 | 2 | |
| DUXBURY | Chad Stephen | 1999 | 2001 | 41 | 7 | 10-Apr-99 |
| DWYER | Luke Matthew. | 1997 | 1999 | 41 | 11 | 21-Jun-97 |










