| Player | First Name | Years | Games | Goals | Debut | |
| RADCLIFFE | Clayton | 2007 | 1 | 9-Jun-07 | ||
| RAFFERTY | Joseph Frederick William | 1914 | 10 | 14-May-14 | ||
| RALSTON | Edgar Felix Drummond | 1914 | 6 | |||
| RAMSHAW | Joseph 'Joe' | 1913 | 9 | 10 | 26-Apr-13 | |
| RANDALL | John Edwin 'Jack'. | 1910 | 1915 | 28 | 10 | 14-May-10 |
| RANN | Robert Edward | 1906 | 2 | 12-May-06 | ||
| RAPHAEL | Phillip Richard 'Paddy' | 1916 | 1919 | 24 | 11 | 8-Jul-16 |
| RATTRAY | Alexander Farquharson. | 1984 | 1985 | 5 | 5-May-84 | |
| RAY | Brian Thomas. | 1955 | 1960 | 75 | 19 | 14-May-55 |
| RAY | Michael George 'Mike' | 1975 | 1979 | 65 | 53 | 5-Apr-75 |
| READ | Damien John | 1991 | 5 | 3 | 6-Apr-91 | |
| REDHEAD | George | 1925 | 1926 | 7 | 1 | 29-Aug-25 |
| REGAN | David Alanhurst. | 1992 | 1993 | 20 | 1 | 4-Apr-92 |
| REIGER | Neil Lawrence | 1942 | 16 | 26 | 9-May-42 | |
| REYNOLDS | Frederick Charles 'Cockie' | 1918 | 1920 | 26 | 3 | 1-Jun-18 |
| REYNOLDS | Joel | 2008 | 19 | 6 | 29-Mar-08 | |
| RICHARDS | Neil G | 1942 | 1943 | 19 | 6 | 9-May-42 |
| RICHARDSON | Stephen Neil 'Steve' | 1990 | 1992 | 41 | 15 | 16-Apr-90 |
| RIDDICK | John Robert. | 1950 | 2 | 1 | 8-Jul-50 | |
| RIDLEY | Paul | 1999 | 2005 | 107 | 251 | 4-Apr-99 |
| RILEY | Bruce Maxwell | 1966 | 1968 | 4 | 30-Jul-66 | |
| RINTOUL | Donald Stewart 'Don' | 1969 | 1971 | 39 | 1 | 7-Apr-69 |
| ROBERTON | Dylan | 2010 | 8 | 1 | 19-Mar-10 | |
| ROBERTS | Allen Herbert 'Alan'. | 1950 | 1953 | 55 | 12 | |
| ROBERTSON | Ron.E. | 1944 | 1946 | 29 | ||
| ROBERTSON | Glenn Peter | 1977 | 1981 | 98 | 6 | 26-Mar-77 |
| ROBINS | J | 1916 | 1 | 24-Jun-16 | ||
| ROBINSON | B | 1911 | 3 | 1 | 19-Aug-11 | |
| ROBINSON | G | 1911 | 2 | 10-Jun-11 | ||
| ROBINSON | John Regjnald. | 1968 | 4 | 3 | 20-Apr-68 | |
| ROBINSON | Michael | 2008 | 2009 | 21 | 5 | 2-Jun-08 |
| ROCCHI | Fortunato Joseph 'Sunny' | 1922 | 3 | 20-May-22 | ||
| ROE | Albert Alfred. | 1913 | 9 | 1 | 26-Apr-13 | |
| ROE | William Ernest 'Bill' | 1956 | 1958 | 12 | 15 | 21-Jul-56 |
| ROE | William Patrick ' Willie' | 1980 | 3 | 3 | 24-May-80 | |
| ROE | Jason | 2010 | 5 | 1 | 19-Mar-10 | |
| ROGERSON | Ralph George | 1961 | 1963 | 59 | 102 | 13-May-61 |
| ROSE | Bruce Francis | 1965 | 1 | 2 | 22-May-65 | |
| ROSE | Gavin Vernon | 1989 | 1998 | 58 | 3 | 8-Apr-89 |
| ROSS | A.D.David | 1965 | 1969 | 11 | 14-Aug-65 | |
| ROWE | Peter | 1984 | 9 | 6 | 28-Apr-84 | |
| ROWE | Paul Charles | 1986 | 3 | 25-Apr-86 | ||
| ROWLAND | Cecil William Henry | 1937 | 1945 | 95 | 191 | 24-Apr-37 |
| ROWLES | Raymond Joseph 'Ray'. | 1955 | 1962 | 119 | 71 | 9-Jul-55 |
| RUSSELL | G | 1906 | 1 | 28-Jul-06 | ||
| RYAN | Thomas Roderick 'Rod' | 1927 | 1934 | 24 | 6-Aug-27 | |
| RYAN | Brian Loyole. | 1929 | 1946 | 204 | 155 | 20-Apr-28 |
| RYAN | Malachy Victo 'Mick' | 1932 | 1938 | 107 | 8 | 23-Apr-32 |
| RYCHEN | Mervyn Richard Gamble | 1934 | 1 | 1-Sep-34 | ||
| SADLER | Claude Arnold. | 1916 | 7 | 3-Jun-16 | ||
| SADOWSKI | Shane | 1995 | 3 | 8-Apr-95 | ||
| SAGE | Tony Mario | 1970 | 3 | 22-Aug-70 | ||
| SAINSBURY | Colin Bruce | 1949 | 1952 | 26 | 10 | 16-Jul-49 |
| SALIACUS | Mark Raymond | 1994 | 1995 | 5 | 4-Apr-94 | |
| SAMPEY | Luke | 2008 | 2010 | 47 | 3 | 12-Apr-08 |
| SANGUINETTI | Francis Joseph | 1933 | 14 | 6 | 13-May-33 | |
| SARA | Joe | 1995 | 2000 | 71 | 33 | 8-Apr-95 |
| SARGENT | Francis Maziere | 1928 | 1929 | 2 | 21-Apr-28 | |
| SAVAGE | John James (Jack) | 1906 | 1911 | 69 | 3 | 2-Jun-06 |
| SAXBY | Craig Anthony | 1992 | 1 | 4-Apr-92 | ||
| SCADDAN | C | 1918 | 1 | 1 | 22-Jun-18 | |
| SCAHILL | Alan John | 1927 | 1929 | 13 | 28-May-27 | |
| SCHOPPE | Allan Henry | 1951 | 1952 | 5 | 5-May-51 | |
| SCHULZE | Thomas John 'Tom' | 1945 | 6 | 1 | ||
| SCOTT | Cameron John 'Jack' | 1914 | 1922 | 60 | 14 | 5-Sep-14 |
| SCOTT | K | 1929 | 2 | 2-Jul-29 | ||
| SCOTT | Thomas Ronald 'Ron' | 1933 | 2 | 1 | 12-Aug-33 | |
| SCOTT | Kenneth James 'Ken' | 1952 | 1956 | 6 | 14-Jun-52 | |
| SCOTT | Peter | 1953 | 7 | 4-Jul-53 | ||
| SCOTT | Raymond P. | 1963 | 2 | 6-Apr-63 | ||
| SCOTT | John Malcolm. | 1980 | 1992 | 98 | 177 | 3-Mar-80 |
| SCOTT | Trevor | 2007 | 8 | 2 | 9-Apr-07 | |
| SCREAIGH | Wyborn Herbert.G.'Herbie' | 1932 | 1946 | 206 | 359 | 23-Apr-32 |
| SCREAIGH | Trevor | 1994 | 3 | 4-Apr-94 | ||
| SCREECH | Kenneth Edwin 'Ken' | 1979 | 4 | 31-Mar-79 | ||
| SCRIMSHAW | Ian Leslie | 1982 | 5 | 6 | 27-Mar-82 | |
| SEAL | Jack Neville | 1946 | 1947 | 4 | 2 | |
| SEAL | Paul | 1954 | 1962 | 164 | 70 | 17-Apr-54 |
| SEAL | George Phillip 'Phil' | 1981 | 1 | 22-Aug-81 | ||
| SEAL | Mathew | 2005 | 2010 | 83 | 122 | 30-May-05 |
| SEALE | Kenneth Leslie 'Ken' | 1951 | 1954 | 43 | 5-May-51 | |
| SEARLE | Victor Charles | 1955 | 3 | 16-Jul-55 | ||
| SEECAMP | Marcus | 1989 | 1991 | 33 | 19 | 12-Aug-89 |
| SELBY | W | 1914 | 1 | 5-Sep-14 | ||
| SELBY | Matthew Peter | 2004 | 2005 | 15 | 15 | 20-Mar-04 |
| SELDEN | John Frederick. | 1941 | 7 | |||
| SELLARS | Harold Ernest 'Ernie'. | 1914 | 1919 | 36 | 68 | 25-Apr-14 |
| SELWOOD | Adam Murray | 2003 | 2007 | 28 | 14 | 22-Mar-03 |
| SEYMOUR | Kenneth Murray 'Ken' | 1988 | 1991 | 77 | 54 | 4-Apr-88 |
| SHARP | Stanley Hugh | 1911 | 1 | 20-May-11 | ||
| SHARP | Isodore | 1925 | 1926 | 11 | 6 | 2-May-25 |
| SHARP | Stan 'Nashy' | 1933 | 4 | 6 | 5-Aug-33 | |
| SHAW | Allan John | 1937 | 1938 | 9 | 4 | 15-May-37 |
| SHAW | Mark Anthony | 1985 | 1987 | 23 | 24 | 3-Jun-85 |
| SHEEDY | John Cameron 'Jack' | 1956 | 1962 | 122 | 183 | 28-Apr-56 |
| SHELDON | Gary John | 1984 | 17 | 16 | 14-Apr-84 | |
| SHENN | Martin Arthur S "Dinny" | 1920 | 3 | 4 | 22-May-20 | |
| SHENSTONE | Lee | 1996 | 1 | 8-Apr-96 | ||
| SHEPHERD | Hamish | 2009 | 2010 | 24 | 21 | 9-May-09 |
| SHEPPARD | Alexander Andrew | 1964 | 4 | 23-May-64 | ||
| SHERIDAN | L | 1929 | 1930 | 4 | 2 | 14-Sep-29 |
| SHERLOCK | Henry James 'Harry' | 1914 | 1928 | 138 | 7 | 1-Sep-14 |
| SHERWOOD | Brig | 1906 | 3 | 1 | 12-May-06 | |
| SHUEY | Luke | 2010 | 2 | 3 | 1-Aug-10 | |
| SILCOCK | Jeremy Kennon | 1989 | 1996 | 83 | 3 | 15-Jul-89 |
| SILVERSTONE | William Joseph | 1917 | 1918 | 13 | 21 | 19-May-17 |
| SIMKIN | Owen Leslie. | 1962 | 1963 | 13 | 9 | 14-Apr-62 |
| SIMMONDS | Henry George | 1949 | 8 | 2 | 14-May-49 | |
| SIMPSON | Lancelot R 'Laurie' | 1942 | 1943 | 20 | 9-May-42 | |
| SIMPSON | Keith | 1944 | 1945 | 24 | ||
| SINCLAIR | William | 1906 | 1 | 12-May-06 | ||
| SINCLAIR | John Bruce 'Bruce' | 1962 | 1963 | 16 | 28-Apr-62 | |
| SKAHILL | Bryan Patrick | 1938 | 1941 | 41 | 23 | 18-jun-1038 |
| SKIPPER | William Arthur ' Bill' | 1968 | 6 | 20-Apr-68 | ||
| SLADE | Andrew Robert | 1990 | 1993 | 42 | 12 | 19-May-90 |
| SLATTERY | Christopher James. | 1915 | 1920 | 49 | 15 | 24-Apr-15 |
| SLATTERY | Phillip Patrick | 1953 | 1957 | 46 | 25-Apr-53 | |
| SLOSS | Samuel | 1906 | 1912 | 80 | 123 | 11-Aug-06 |
| SMALLWOOD | Bradley Ross | 1990 | 6 | 3 | 7-Apr-90 | |
| SMALLWOOD | Dennis Warren | 1991 | 1 | 8-Jun-91 | ||
| SMIT | Gary Anton | 1974 | 4 | 4-May-74 | ||
| SMITH | James A. | 1906 | 5 | 12-May-06 | ||
| SMITH | Sidney Leslie (Digger) | 1913 | 1915 | 8 | 2 | 3-May-13 |
| SMITH | 1922 | 1 | 20-May-22 | |||
| SMITH | Hector George | 1937 | 1941 | 70 | 19 | 24-Apr-37 |
| SMITH | John Frederick 'Jack' | 1947 | 1957 | 133 | 389 | 26-Apr-47 |
| SMITH | Brian Patrick | 1963 | 1965 | 37 | 31 | 27-Apr-63 |
| SMITH | Bradley Richard | 1966 | 1978 | 222 | 61 | 11-Apr-66 |
| SMITH | Kenneth William 'Ken' | 1972 | 1974 | 15 | 12-Aug-72 | |
| SMITH | Thomas Peter 'Tom' | 1983 | 1984 | 15 | 2 | 27-Mar-83 |
| SMITH | Albert Ernest 'Alby' | 1986 | 3 | 7 | 9-Aug-86 | |
| SMITH | Jeffery Richard | 2002 | 1 | 1 | 24-Aug-02 | |
| SMITH | Danny | 2008 | 2 | 12-Jul-08 | ||
| SMITHALL | Gerrald Ambrose 'Gerry' | 1961 | 1967 | 95 | 7 | 5-Jun-61 |
| SNEDDEN | Bill Mackie Sir | 1942 | 3 | 9-May-42 | ||
| SNELL | Robert 'Bob' | 1923 | 1924 | 26 | 2 | 19-May-23 |
| SOLIN | Robert | 1982 | 1993 | 71 | 11 | 27-Mar-82 |
| SOLOMON | Roy Charles. | 1912 | 2 | 1 | 6-Jul-12 | |
| SPAANDERMAN | Llane | 2006 | 2007 | 30 | 13 | 25-Mar-06 |
| SPARKS | Russell Wayne | 1979 | 1987 | 88 | 102 | 24-Apr-79 |
| SPARKS | Kevin Ronald | 1980 | 1984 | 19 | 1 | 24-May-80 |
| SPARROW | Valentine Christopher 'Val'. | 1914 | 1933 | 217 | 207 | 5-Sep-14 |
| SPARROW | F.V.Frank | 1943 | 1952 | 163 | 26 | |
| SPEED | Noel Eric | 1953 | 1954 | 3 | 12-Sep-53 | |
| SPENCE | Samuel Cleveland | 1926 | 4 | 4 | 24-Apr-26 | |
| SPENCER | Frederick Edward | 1942 | 16 | 2 | 9-May-42 | |
| SPENCER | James Alfred 'Jim' | 1946 | 1956 | 185 | 155 | |
| SPENCER | Peter James | 1974 | 1987 | 185 | 322 | 6-Apr-74 |
| SPENCER | Glenn Leslie | 1987 | 3 | 1 | 25-Jul-87 | |
| SPRYLAN | Leigh Joseph | 1976 | 6 | 2 | 3-Apr-76 | |
| STANISLAUS | Brian John | 1990 | 8 | 17 | 7-Apr-90 | |
| STANLEY | Robert William 'Bob' | 1965 | 1966 | 15 | 19-Apr-65 | |
| STANNARD | Aubery Nelson 'Nelson' | 1929 | 1930 | 12 | 14-Sep-29 | |
| STARCEVICH | Craig Robert | 1985 | 1986 | 37 | 41 | 30-Mar-85 |
| STARCEVICH | Troy Stephen | 1990 | 1992 | 6 | 1 | 7-Apr-90 |
| STARR | Raymond Mathew 'Ray'. | 1936 | 1949 | 170 | 22 | 4-May-36 |
| STEELE | Ralph | 1939 | 1940 | 5 | 2 | 1-Jul-39 |
| STEELE | Warren | 2009 | 1 | 9-May-09 | ||
| STEHN | Herbert August | 1906 | 1907 | 3 | 1-Sep-06 | |
| STENT | Alan George | 1939 | 1940 | 15 | 8-Jul-39 | |
| STEPHENS | Brett Alexander | 1985 | 1986 | 38 | 100 | 30-Mar-85 |
| STEWART | David | 1926 | 1928 | 17 | 10 | 21-Aug-26 |
| STEWART | Alexander 'Alec' | 1945 | 9 | 1 | ||
| STEWART | Mark Alexander. | 1974 | 1978 | 58 | 22 | 27-Jul-74 |
| STEWART | Bruce Andrew. | 1985 | 1989 | 13 | 18-May-85 | |
| STIRLING | Rodney Bruce | 1965 | 1967 | 22 | 10 | 19-Apr-65 |
| STIRLING | Donald | 2008 | 2010 | 16 | 1 | 12-Apr-08 |
| STONE | Ralph Herbert Jasper | 1913 | 1914 | 11 | 12 | 26-Jul-13 |
| STRATTON | Benjamin | 2008 | 2009 | 23 | 3 | 14-Jun-09 |
| STUBBERFIELD | Anthony Charles | 1990 1990 | 1994 | 51 | 18 | 16-Jun-90 |
| SULLIVAN | Charles Michael. | 1919 | 1920 | 21 | 16 | 10-May-19 |
| SULLIVAN | Paul Jerome | 1992 | 1993 | 21 | 22 | 11-Apr-92 |
| SWAN | David William | 1995 | 2006 | 129 | 61 | 8-Apr-95 |
| SWAN | Michael | 2003 | 2010 | 125 | 107 | 22-Mar-03 |
| SWEENEY | John Harold 'Jack' | 1934 | 1 | 2 | 7-May-34 | |
| SWEET | Eric | 1938 | 1945 | 50 | 3 | 28-May-38 |
| SWEET | Jack | 1939 | 1949 | 103 | 45 | 10-Jun-39 |
| SWEET | Aaron | 2007 | 2010 | 37 | 13 | 4-Aug-08 |
| SYMMONS | Paul | 2001 | 2005 | 83 | 40 | 31-Mar-01 |
| SYMONDS | Kendrick Mostyn | 1906 | 2 | 1-Sep-06 | ||
| SYMONDS | Kenneth Thomas 'Ken' | 1935 | 9 | 15 | 1-Jun-35 | |
| TALBOT | Dean Mathew | 1994 | 17 | 14 | 16-Apr-94 | |
| TANNOCK | Peter | 1963 | 1966 | 51 | 26 | 18-May-63 |
| TARRANT | Chris | 2008 | 2 | 5 | 19-Apr-08 | |
| TATE | Ross | 1981 | 2 | 14-Mar-81 | ||
| TAYLOR | Sydney Arnold. | 1914 | 1 | 5-Sep-14 | ||
| TAYLOR | Frederrick Lionel | 1929 | 1930 | 5 | 3 | 14-Sep-29 |
| TAYLOR | George Edward Vernon | 1931 | 3 | 1 | 1-Jun-31 | |
| TAYLOR | R | 1942 | 15 | 5 | 9-May-42 | |
| TAYLOR | Donald E 'Don'. | 1961 | 2 | 1 | 22-Jul-61 | |
| TAYLOR | George | 1963 | 1964 | 4 | 2 | 22-Jun-63 |
| TAYLOR | Neville Clifford | 1976 | 1977 | 31 | 6 | 3-Apr-76 |
| TAYLOR | Barry Andrew | 1989 | 2 | 2 | 22-Jul-89 | |
| TAYLOR | Richard George | 1998 | 2 | 4-Jul-98 | ||
| TAYLOR | Richard Bruce | 2003 | 13 | 10 | 22-Mar-03 | |
| TELFER | Innes Vivian | 1933 | 3 | 1 | 20-May-33 | |
| THOMAS | William Alfred B.'Digger' | 1915 | 1928 | 177 | 76 | 24-Apr-15 |
| THOMAS | William Charles.G 'Billy' | 1927 | 1936 | 114 | 169 | 14-May-27 |
| THOMAS | R | 1929 | 9 | 2 | 18-May-29 | |
| THOMAS | Ritchard John.'Ritchie' | 1933 | 1948 | 207 | 2 | 6-May-35 |
| THOMAS | Brendon | 1999 | 2001 | 16 | 13 | 10-Jul-99 |
| THOMPSON | W | 1929 | 3 | 15-Jun-29 | ||
| THOMPSON | Russell Wade | 2002 | 2004 | 39 | 14 | 13-Apr-02 |
| THOMSON | Gordon Roy. | 1963 | 1964 | 12 | 4 | 20-Apr-63 |
| THOMSON | Wayne | 1965 | 1966 | 2 | 2 | 28-Aug-65 |
| THOMSON | Ian Peter | 1967 | 1978 | 89 | 75 | 29-Apr-67 |
| THORNE | Peter William | 1982 | 1983 | 34 | 73 | 17-Apr-82 |
| TIERNEY | Phillip Ambrose 'Phil'. | 1962 | 1972 | 190 | 620 | 12-May-62 |
| TIMMS | John Harris 'Jack' | 1916 | 1918 | 37 | 26 | 20-May-16 |
| TOLL | Charles Clifton. | 1906 | 1910 | 50 | 18 | 12-May-06 |
| TOMICH | Stephen Antony | 1934 | 1 | 8-Sep-34 | ||
| TOMKINS | Hedley Whiteway. | 1914 | 1915 | 30 | 10 | 25-Apr-14 |
| TORRANCE | Andrew Davenport | 1929 | 12 | 3 | 27-Apr-29 | |
| TOWNSEND | Harry Douglas. | 1948 | 1950 | 25 | 6 | 28-Aug-48 |
| TRACY | FrankTheoodore 'Theo' | 1929 | 2 | 2 | 27-Jul-29 | |
| TRAINER | Edward 'Ted' | 1940 | 1948 | 25 | 8 | 27-Apr-40 |
| TRAINER | Robert 'Bob' | 1941 | 18 | |||
| TRAVERS | Patrick James | 2006 | 2010 | 79 | 18 | 25-Mar-06 |
| TROTT | Peter Michael | 1972 | 2 | 27-May-72 | ||
| TROVARELLO | Dean | 1999 | 10 | 2 | 15-May-99 | |
| TROY | Martin John | 1909 | 1 | 29-May-09 | ||
| TUCKEY | Brent John | 2002 | 2003 | 34 | 69 | 28-Apr-02 |
| TURNBULL | Ryan Edwin | 1991 | 2004 | 155 | 84 | 6-Apr-91 |
| TURNER | John James | 1960 | 1963 | 33 | 5 | 30-Apr-60 |
| TURNER | Dean John | 1978 | 1991 | 143 | 129 | 1-Apr-78 |
| VAN DEN DUNGEN | Clayton | 1983 | 1 | 9-Apr-83 | ||
| VARDY | Royce James | 2004 | 13 | 1 | 20-Mar-04 | |
| VENVILLE | Harry George. | 1953 | 1956 | 21 | 10 | 13-Jun-53 |
| VERSTEGEN | Hans | 1967 | 1977 | 204 | 224 | 22-Apr-67 |
| VETTLER | Ronald John | 1945 | 13 | 3 | ||
| VINES | Alan John | 1971 | 2 | 31-Jul-71 | ||
| VLAHOV | Christopher Michael | 2006 | 2007 | 7 | 25-Mar-06 | |
| WADDELL | James Kenneth | 1989 | 4 | 1 | 22-Apr-89 | |
| WAGHORN | William John 'Bill' | 1954 | 1 | 8-May-54 | ||
| WALKER | Harry George | 1914 | 1921 | 45 | 21 | 25-Apr-14 |
| WALKER | Charlie Robert | 1954 | 1960 | 100 | 7-Jun-54 | |
| WALKER | Alan William | 1971 | 1 | 8-May-71 | ||
| WALKER | Lee Edward | 1993 | 1994 | 15 | 15 | 26-Apr-93 |
| WALKER | James | 1998 | 16 | 2 | 13-Apr-98 | |
| WALKERDEN | Charles Frederick 'Fred' | 1949 | 1 | 14-May-49 | ||
| WALL | George Richard | 1906 | 7 | 1 | 9-Jun-06 | |
| WALLACE | James 'Jim' | 1915 | 1916 | 32 | 57 | 24-Apr-15 |
| WALLER | Andrew James | 1997 | 2002 | 92 | 13 | 31-Mar-97 |
| WALLISH | Benjamin | 1906 | 1918 | 144 | 6 | 12-May-06 |
| WALLISH | William | 1908 | 4 | 23-May-08 | ||
| WALSH | John 'Jack' | 1925 | 1931 | 84 | 43 | 2-May-25 |
| WALSH | Greg Michael | 1976 | 1984 | 163 | 8 | 13-Jun-76 |
| WALTERS | Roy Ernest | 1917 | 1919 | 36 | 5 | 19-May-17 |
| WARD | Frederick William | 1916 | 12 | 20-May-16 | ||
| WARD | Francis Thomas 'Frank' | 1934 | 1949 | 102 | 7 | 8-Sep-35 |
| WARNER | Bevan Andrew | 1987 | 1988 | 19 | 17 | 27-Jun-87 |
| WARREN | George Joseph | 1962 | 1964 | 36 | 12-May-62 | |
| WASHBOURNE | James Alfred 'Jim' | 1944 | 1957 | 194 | 125 | |
| WASLEY | Terrence John 'Terry' | 1979 | 1981 | 8 | 1 | 28-Jul-79 |
| WASLEY | Stephen Murray | 1989 | 5 | 8-Apr-89 | ||
| WATROBA | Ronald Chris 'Ron' | 1972 | 2 | 29-Apr-72 | ||
| WATTS | Allan Percival James | 1942 | 1945 | 51 | 143 | |
| WATTS | John Albert | 1954 | 1962 | 166 | 9 | 12-Jun-54 |
| WAUGH | Claude Hector | 1918 | 11 | 10 | 8-Jun-18 | |
| WEBB | John Edward 'Jack' | 1948 | 1951 | 33 | 41 | 8-May-48 |
| WEBB | Simon | 2002 | 1 | 6-Apr-02 | ||
| WEBSTER | Raymond Charles 'Ray' | 1953 | 1957 | 58 | 12-Sep-53 | |
| WEBSTER | Ronald James 'Ron' | 1971 | 1981 | 85 | 47 | 21-Aug-71 |
| WEBSTER | Ryan Paul | 1999 | 2010 | 13 | 9 | 22-May-99 |
| WEBSTER | Luke James | 2000 | 2010 | 107 | 24 | 14-May-00 |
| WELLINGTON | Graham Kitchener. | 1968 | 3 | 2 | 15-Apr-68 | |
| WELLS | Jake.A. | 1948 | 1 | 17-Apr-48 | ||
| WELLS | Mervyn George | 1950 | 1951 | 5 | 22-Apr-50 | |
| WENLOCK | Harry Samuel | 1922 | 2 | 13-May-22 | ||
| WESTERN | Albert George Lee | 1922 | 1931 | 158 | 78 | 6-May-22 |
| WESTERN | Charles Gibson | 1924 | 1929 | 61 | 16 | 10-May-24 |
| WHALLEY | Robert Burn 'Bob' | 1963 | 1968 | 67 | 6-Apr-63 | |
| WHEATLEY | Rodney Donald | 1992 | 2003 | 179 | 117 | 12-Sep-92 |
| WHINNEN | Alan Rudforth | 1929 | 13 | 1 | 20-Apr-29 | |
| WHITE | Samuel James | 1907 | 1911 | 37 | 1 | 11-May-07 |
| WHITE | Jeffrey John 'Jeff' | 1995 | 1997 | 24 | 17 | 8-Apr-95 |
| WHITEHEAD | Daniel | 2009 | 2 | 27-Jun-09 | ||
| WHITEHEAD | David | 2009 | 1 | 4-Jul-09 | ||
| WHITELY | Michael Graham 'Mick'. | 1977 | 1980 | 13 | 1 | 5-Jul-77 |
| WHITTLE | Alvan Ernest | 1940 | 1941 | 20 | 9 | 27-Apr-40 |
| WHITTLE | David Charles | 1968 | 1975 | 81 | 59 | 6-Apr-68 |
| WHYTE | Robert George 'Bob' | 1973 | 1978 | 26 | 35 | 12-May-73 |
| WILBRAHAM | Gavin Leslie | 2005 | 8 | 18-Mar-05 | ||
| WILKIN | Ryan Christopher | 1994 | 1996 | 10 | 4 | 7-Aug-94 |
| WILKINS | George Alfred | 1906 | 9 | 12-May-06 | ||
| WILLIAMS | E | 1911 | 1 | 2 | 13-May-11 | |
| WILLIAMS | Duncan Edgar | 1950 | 1951 | 25 | 5 | 20-May-50 |
| WILLIAMS | Barry Leslie | 1966 | 1969 | 3 | 28-May-66 | |
| WILLIAMS | Glyn | 1979 | 1988 | 106 | 78 | 12-May-79 |
| WILLIAMS | Kevin Thomas 'Tom' | 1985 | 1989 | 33 | 39 | 30-Mar-85 |
| WILLIAMS | Malcolm Andrew | 1991 | 3 | 2 | 6-Apr-91 | |
| WILLIAMS | Darren James | 1994 | 14 | 21-May-94 | ||
| WILLIAMS | Tim Cline | 1996 | 1999 | 7 | 3 | 10-Aug-96 |
| WILLIAMS | Andrew | 2000 | 5 | 6 | 8-Apr-00 | |
| WILLISON | Leigh Matthew | 1990 | 1994 | 43 | 4 | 31-Mar-90 |
| WILLISON | Gregory Ronald | 1992 | 1 | 11-Apr-92 | ||
| WILLOWS | Norman 'Tit' | 1913 | 1914 | 7 | 2 | 14-Jun-13 |
| WILSON | Frank Cullity | 1983 | 1985 | 27 | 4 | 27-Mar-83 |
| WILSON | Troy Maxwell | 2000 | 2006 | 78 | 252 | 2-Apr-00 |
| WIMBRIDGE | Samuel Kenneth M 'Ken' | 1942 | 1945 | 46 | 18-Jul-42 | |
| WING | David Thomas | 1985 | 1987 | 26 | 3 | 25-May-85 |
| WINNING | Dean James | 1986 | 3 | 3 | 21-Jun-86 | |
| WINTON | Geoffrey Mark 'Geof' | 1989 | 3 | 29-Jul-89 | ||
| WIRRPUNDA | David Selwyn | 1996 | 2010 | 27 | 27 | 13-Apr-96 |
| WISKEN | Andrew | 1989 | 2 | 22-Apr-89 | ||
| WITHELL | Edward Leaver 'Ted' | 1937 | 1938 | 28 | 5 | 8-May-37 |
| WOOD | James F 'Jim' | 1930 | 1934 | 45 | 5 | 3-May-30 |
| WOOD | Matthew D 'Matt' | 1952 | 1955 | 6 | 14-Jun-52 | |
| WOODCOCK | Herbert Miller. | 1915 | 14 | 2 | 1-May-15 | |
| WOODEN | Joshua Mark 'Josh' | 2000 | 2001 | 14 | 6 | 2-Apr-00 |
| WOODS | John 'Jack' | 1928 | 1929 | 3 | 21-Jul-28 | |
| WOODS | Alfred Francis 'Fred' | 1952 | 5 | 5 | 10-May-52 | |
| WOODTHORPE | Victor Leo | 1923 | 1926 | 32 | 2 | 12-May-23 |
| WOOLLARD | John 'Jack' | 1906 | 17 | 4 | 12-May-06 | |
| WORLAND | Andrew John | 1996 | 2003 | 73 | 13 | 8-Apr-96 |
| WORMALD | Walter William S 'Wally' | 1926 | 4 | 5 | 5-Jun-26 | |
| WORSFOLD | Edward John 'Ted' | 1955 | 1957 | 16 | 9-Jul-55 | |
| WRIGHT | Peter John. | 1985 | 1990 | 32 | 20 | 4-May-85 |
| WULFF | Craig Phillip. | 2002 | 2010 | 160 | 64 | 4-May-02 |
| WYNNE | Keith | 1986 | 1987 | 17 | 20 | 31-Mar-86 |
| WYNNE | Wayne | 1997 | 1 | 2 | 21-Jun-97 | |
| YARRAN | Nicholas Roy 'Nicky' | 1989 | 1990 | 17 | 21 | 27-May-89 |
| YORK | John | 1965 | 2 | 2 | 24-Apr-65 | |
| YOUNG | David Richard | 1908 | 15 | 1 | 2-May-08 | |
| YOUNG | J | 1945 | 2 | |||
| YOUNG | Arthur Williams James. | 1948 | 1956 | 140 | 54 | 29-May-48 |
| YOUNG | Maurice Albert 'Maurie' | 1961 | 1962 | 42 | 32 | 15-Apr-61 |
| YOUNGER | Marshall | 1962 | 4 | 2 | 28-Apr-62 | |










