Select grade below
- Round 11BYE
- Round 15BYE
Fixtures & Results
Rd | Date | Time | Home | Score | Away | Score | Venue |
---|---|---|---|---|---|---|---|
Round 1 | Fri, 2 Apr | 4:10 PM | ![]() | 15.14 (104) | ![]() | 11.10 (76) | Leederville Oval |
Round 2 | Sat, 10 Apr | 2:10 PM | ![]() | 7.7 (49) | ![]() | 24.10 (154) | Leederville Oval |
Round 3 | Sat, 17 Apr | 2:10 PM | ![]() | ![]() | New Choice Homes Park | ||
Round 4 | Sun, 25 Apr | 4:10 PM | ![]() | ![]() | Mineral Resources Park | ||
Round 5 | Sat, 1 May | 2:10 PM | ![]() | ![]() | Leederville Oval | ||
Round 6 | Sat, 8 May | 2:10 PM | ![]() | ![]() | Fremantle Community Bank Oval | ||
Round 7 | Sat, 22 May | 2:10 PM | ![]() | ![]() | Leederville Oval | ||
Round 8 | Sat, 29 May | 2:10 PM | ![]() | ![]() | Revo Fitness Stadium | ||
Round 9 | Mon, 7 Jun | 2:10 PM | ![]() | ![]() | Leederville Oval | ||
Round 10 | Sun, 13 Jun | 2:10 PM | ![]() | ![]() | Leederville Oval | ||
Round 12 | Sat, 26 Jun | 2:10 PM | ![]() | ![]() | David Grays Arena | ||
Round 13 | Sat, 3 Jul | 2:10 PM | ![]() | ![]() | Leederville Oval | ||
Round 14 | Sat, 10 Jul | 2:10 PM | ![]() | ![]() | Provident Financial Oval | ||
Round 16 | Sat, 24 Jul | 2:10 PM | ![]() | ![]() | Leederville Oval | ||
Round 17 | Sun, 1 Aug | 2:10 PM | ![]() | ![]() | Leederville Oval | ||
Round 18 | Sat, 7 Aug | 2:10 PM | ![]() | ![]() | Leederville Oval | ||
Round 19 | Sat, 14 Aug | 2:10 PM | ![]() | ![]() | Steel Blue Oval | ||
Round 20 | Sat, 21 Aug | 2:10 PM | ![]() | ![]() | Leederville Oval |
Fixtures are not available yet!
Fixtures are not available yet!
Fixtures are not available yet!