Select grade below
- Round 1Fri Apr 1514:10
12.7.79
VS11.9.75
View Stats - Round 2Sun Apr 2417:10
6.13.49
VS20.10.130
View Stats - Round 3Sat Apr 3013:30
13.13.91
VS12.9.81
View Stats - Round 4Sat May 0714:10
12.11.83
VS12.12.84
View Stats - Round 6Sat May 2814:10VS
Leederville Oval - Round 7Mon Jun 0614:10VS
Pentanet Stadium - Round 8Sat Jun 1114:10VS
Leederville Oval - Round 9Sat Jun 1814:10VS
Lane Group Stadium
2022 Corporate Classic Sponsors
Company | |
---|---|
Abode Real Estate | Pacific Finance |
Acure Asset Management | Parkd |
Auto Shield | Ray White |
Bermann Business Consultants | RGD Corporation |
Burswood Car Rental | Sadleirs |
CEAPR | Sign Selection |
Del Basso Smallgoods | Skippers Club |
Easy Golf Bali | SRG |
Emeco | Statewide Oil Distributors |
Fleet Network | Summers Legal |
Form Property | Tim Technologies |
Goldstar Transport | TK West |
Howard Porter | TLC Haulage |
Kendrick Autos | Toro Energy |
Knightcorp | Toutountzis Financial Services |
Krueger Transport Equipment | TSSS Facades |
Liquor Barons Maylands | V&V Walsh |
Maddington and Canning Vale Toyota | Vision Clad Australia |
Mal Atwell Bingo and Billiards | West Coast Fasteners |
Melville Volkswagen | West Perth Panel and Paint |
MPS | Wheels for Hope |
Osborne Park Kia |